St Louis Park Town Team

Game Regular Season Team Record Book (Batting) - Batting Average

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. R
  2. 1B
  3. 2B
  4. 3B
  5. HR
  6. RBI
  7. SB
  8. HBP
  9. BB
Rank Game Total
4. vs Hit Dawg - 07/18/2018 .541
5. vs NWS Redhawks - 07/14/2009 .533
6. vs Richfield Ramblers - 07/11/2010 .529
7. vs Edina Esox - 06/16/2015 .526
8. vs Westside Bombers - 05/28/2009 .520
9. vs Westside Bombers - 05/25/2010 .520
10. vs Hit Dawg - 07/02/2019 .511
11. vs Hopkins Berries - 05/27/2010 .500
12. vs Bloomington Bandits - 06/02/2009 .500
13. vs Hit Dawg - 06/18/2017 .500
14. vs Northwest Orioles - 07/13/2021 .500
15. vs Edina Esox - 05/29/2014 .485
16. vs Edina Esox - 05/28/2015 .475
17. vs Bloomington Bandits - 07/01/2015 .474
18. vs Edina Buckshot - 07/22/2021 .472
19. vs New Hope A's - 06/12/2014 .469
20. vs Edina Buckshot - 06/01/2017 .464
21. vs Westside Bombers - 06/20/2011 .464
22. vs Edina Esox - 06/11/2012 .457
23. vs Edina Buckshot - 07/10/2022 .448
24. vs Richfield Ramblers - 06/11/2009 .444
25. vs Hit Dawg - 07/18/2021 .441
26. vs Brooklyn Park Hodags - 07/06/2010 .441
27. vs Bloomington Bandits - 07/27/2021 .441
28. vs Eden Prairie Eagles - 06/03/2009 .440
29. vs Brooklyn Park Hodags - 07/12/2011 .433
30. vs Bloomington Bandits - 07/12/2016 .429
31. vs Hopkins Berries - 06/24/2010 .429
32. vs Bloomington Bandits - 06/24/2021 .429
33. vs Edina Esox - 07/19/2011 .425
34. vs Hopkins Berries - 07/11/2019 .425
35. vs Edina Buckshot - 06/27/2017 .421
36. vs Hopkins Berries - 07/08/2013 .421
37. vs Hit Dawg - 06/10/2014 .417
38. vs Hopkins Berries - 07/27/2015 .417
39. vs Bloomington Bandits - 05/19/2015 .412
40. vs Hamel Hawks - 07/08/2018 .412
41. vs Hit Dawg - 06/21/2016 .409
42. vs Edina Esox - 07/02/2012 .407
43. vs Hit Dawg - 06/26/2021 .406
44. vs Eden Prairie Eagles - 07/01/2009 .405
45. vs Edina Buckshot - 06/05/2018 .405
46. vs Hopkins Berries - 07/30/2015 .405
47. vs Bloomington Bandits - 07/05/2018 .400
48. vs Bloomington Bandits - 06/23/2011 .400
49. vs Northwest Orioles - 07/08/2016 .395
50. vs Northwest Orioles - 07/06/2017 .395
51. vs Hamel Hawks - 06/12/2018 .393
52. vs NWS Redhawks - 06/18/2009 .393
53. vs Bloomington Bandits - 07/03/2013 .391
54. vs Edina Esox - 06/08/2011 .389
55. vs Macs Strength Grizzlies - 07/05/2022 .387
56. vs Macs Strength Grizzlies - 06/18/2022 .386
57. vs Minnetonka Millers - 06/15/2017 .385
58. vs Edina Esox - 07/19/2016 .379
59. vs Hit Dawg - 06/06/2016 .379
60. vs Macs Strength Grizzlies - 06/11/2021 .379
61. vs Northwest Orioles - 06/03/2021 .375
62. vs Minnetonka Millers - 06/17/2014 .375
63. vs Bloomington Bandits - 06/06/2019 .368
64. vs Minnetonka Millers - 07/19/2009 .367
65. vs Northwest Orioles - 06/03/2014 .364
66. vs Northwest Orioles - 06/09/2015 .361
67. vs New Hope A's - 07/07/2013 .357
68. vs NWS Redhawks - 06/09/2011 .357
69. vs Brooklyn Park Hodags - 06/12/2011 .357
70. vs Hopkins Berries - 06/21/2009 .355
71. vs Westside Bombers - 06/22/2010 .355
72. vs Minnetonka Millers - 06/22/2021 .351
73. vs Edina Esox - 07/31/2012 .351
74. vs Bloomington Bandits - 06/27/2019 .351
75. vs Minnetonka Millers - 06/17/2019 .351
76. vs Hopkins Berries - 05/23/2019 .350
77. vs Edina Esox - 07/31/2013 .347
78. vs NWS Redhawks - 07/13/2011 .346
79. vs Hit Dawg - 06/03/2019 .345
80. vs Edina Esox - 06/29/2010 .344
81. vs Hamel Hawks - 07/13/2017 .342
82. vs Northwest Orioles - 06/24/2018 .341
83. vs Hopkins Berries - 06/28/2016 .333
84. vs Hit Dawg - 07/21/2012 .333
85. vs Macs Strength Grizzlies - 07/11/2021 .333
86. vs Bloomington Bandits - 07/08/2010 .333
87. vs Hamel Hawks - 06/08/2017 .333
88. vs Bloomington Bandits - 07/16/2012 .333
89. vs Hit Dawg - 07/09/2017 .333
90. vs New Hope A's - 07/17/2014 .333
91. vs Hit Dawg - 06/23/2022 .325
92. vs Hit Dawg - 07/03/2018 .324
93. vs Bloomington Bandits - 06/18/2012 .324
94. vs Minnetonka Millers - 06/16/2016 .324
95. vs Northwest Orioles - 05/22/2022 .324
96. vs Hopkins Berries - 06/09/2021 .324
97. vs Northwest Orioles - 06/19/2018 .324
98. vs Westside Bombers - 06/02/2011 .323
99. vs NWS Redhawks - 07/19/2010 .320
100. vs Hit Dawg - 07/12/2015 .318